hardware / software:

Xeon 2.4ghz
2g ram
120gig HD
Linux isis 5.10.0-20-686-pae #1 SMP Debian 5.10.158-2 (2022-12-13) i686 GNU/Linux

mail stats:

MSP statistics...
MTA statistics...
Statistics from Sat May  9 00:02:39 2009
 M   msgsfr  bytes_from   msgsto    bytes_to  msgsrej msgsdis msgsqur  Mailer
 0        0          0K      767       8211K        0       0       0  prog
 4   254543    9289310K   141082    3069298K     4240       0      10  esmtp
 9   700493    2154177K   459272    8474471K      964       0     124  local
=====================================================================
 T   955036   11443487K   601121   11551980K     5204       0     134
 C  2991606               433084               1271686

drive stats:

Filesystem     1K-blocks    Used Available Use% Mounted on
/dev/sda1        9537852 4318800   4730676  48% /
/dev/sda7       28887188 2165752  25256712   8% /usr
/dev/sda8        8591540 2072496   6078464  26% /var
/dev/sda6       28887188 3971972  23450492  15% /home

memory stats:

               total        used        free      shared  buff/cache   available
Mem:         1023040      111904      461360        2860      449776      740808
Swap:         979964       98192      881772

about [_] menu

r.eturn to main